no photo
Information
Date received:March 19th, 2025
Family:Monstera deliciosa
Pot size:12"
Care
Sun:Direct or Indirect
Light:High - Medium
Water:When Dry
Humidity:Medium - Low
Care History
| Date | Watered | Fertilized | Repotted | Notes |
|---|---|---|---|---|
| 01/04/25 | ✓ | — | ✓ | — |
| 06/04/25 | ✓ | — | — | — |
| 11/04/25 | — | — | — | applied fungicide |
| 15/04/25 | ✓ | — | — | — |
| 20/04/25 | ✓ | — | — | — |
| 23/04/25 | — | — | — | applied small portions of fungicide |
| 24/04/25 | ✓ | — | — | — |
| 29/04/25 | ✓ | ✓ | — | — |
| 07/05/25 | ✓ | — | — | — |
| 15/05/25 | ✓ | ✓ | — | applied fungicide on newer leaf because of brown spots. suspect fungus or too much light |
| 26/05/25 | ✓ | ✓ | — | — |
| 27/05/25 | — | — | — | Air layering most recent node to prepare for possible propagation because of concern for rust fungus. |
| 06/06/25 | ✓ | ✓ | — | — |
| 18/06/25 | ✓ | — | — | — |
| 25/06/25 | ✓ | — | — | — |
| 06/08/25 | ✓ | — | — | — |
| 19/08/25 | ✓ | ✓ | — | — |
| 26/09/25 | ✓ | — | ✓ | Cut down |
| 09/10/25 | ✓ | ✓ | — | — |
| 20/10/25 | ✓ | — | — | — |
| 02/11/25 | ✓ | ✓ | — | — |
| 15/11/25 | ✓ | — | — | — |
| 28/11/25 | ✓ | — | — | — |
| 19/12/25 | ✓ | — | — | — |
| 31/12/25 | ✓ | — | — | — |
| 09/01/26 | ✓ | — | — | — |
| 17/01/26 | ✓ | ✓ | — | — |
| 29/01/26 | ✓ | — | — | — |
| 08/02/26 | ✓ | ✓ | — | — |
| 12/02/26 | ✓ | ✓ | — | — |
| 22/02/26 | ✓ | ✓ | — | — |
| 28/02/26 | ✓ | ✓ | — | — |
| 05/03/26 | ✓ | ✓ | — | — |
| 09/03/26 | ✓ | ✓ | — | — |



