no photo
Information
Family:Multiple pothos
Pot size:3.5"
Care
Sun:Indirect
Light:High - Low
Water:When Top Dry
Humidity:Medium
Care History
| Date | Watered | Fertilized | Repotted | Notes |
|---|---|---|---|---|
| 06/04/25 | ✓ | — | — | — |
| 10/04/25 | ✓ | — | — | — |
| 19/04/25 | ✓ | — | — | — |
| 25/04/25 | ✓ | — | — | — |
| 02/05/25 | ✓ | — | — | — |
| 08/05/25 | ✓ | — | — | — |
| 23/05/25 | ✓ | — | — | — |
| 16/06/25 | ✓ | — | — | — |
| 04/08/25 | ✓ | ✓ | — | — |
| 15/10/25 | — | — | — | skipped september tracking |
| 03/11/24 | — | — | — | skipped october tracking |
| 03/11/25 | ✓ | ✓ | — | — |
| 15/11/25 | ✓ | — | — | — |
| 30/11/25 | ✓ | — | — | — |
| 19/12/25 | ✓ | — | — | — |
| 31/12/25 | ✓ | — | — | — |



