no photo
Information
Date received:April 9th, 2025
Family:Pachira aquatiqa
Care
Sun:Direct - Indirect
Light:Medium - Low
Water:When Top Dry
Humidity:Medium
Care History
| Date | Watered | Fertilized | Repotted | Notes |
|---|---|---|---|---|
| 10/04/25 | ✓ | — | — | — |
| 21/04/25 | ✓ | — | — | — |
| 23/04/25 | — | — | — | Sprayed with insecticide |
| 30/04/25 | ✓ | — | — | — |
| 11/05/25 | ✓ | — | — | — |
| 18/05/25 | ✓ | — | — | — |
| 22/05/25 | ✓ | — | — | — |
| 03/06/25 | ✓ | ✓ | — | — |
| 08/06/25 | ✓ | ✓ | — | — |
| 13/06/25 | ✓ | — | — | — |
| 18/06/25 | ✓ | — | — | — |
| 25/06/25 | ✓ | — | — | — |
| 04/07/25 | ✓ | ✓ | — | — |
| 11/07/25 | ✓ | ✓ | — | — |
| 15/07/25 | ✓ | ✓ | — | — |
| 22/07/25 | ✓ | ✓ | — | — |
| 27/07/25 | ✓ | ✓ | — | — |
| 04/08/25 | ✓ | ✓ | — | — |
| 11/08/25 | ✓ | — | — | — |
| 17/08/25 | ✓ | ✓ | — | — |
| 18/08/25 | ✓ | — | — | — |
| 03/09/25 | ✓ | ✓ | — | — |
| 09/09/25 | ✓ | — | — | — |
| 20/09/25 | ✓ | ✓ | — | — |
| 26/09/25 | ✓ | ✓ | — | — |
| 06/10/25 | ✓ | ✓ | — | — |
| 14/10/25 | ✓ | ✓ | — | — |
| 23/10/25 | ✓ | ✓ | — | — |
| 02/11/25 | ✓ | ✓ | — | — |
| 12/11/25 | ✓ | — | — | — |
| 22/11/25 | ✓ | — | — | — |
| 29/11/25 | ✓ | — | — | — |
| 04/12/25 | ✓ | — | — | — |
| 11/12/25 | ✓ | — | — | — |
| 19/12/25 | ✓ | — | — | — |
| 31/12/25 | ✓ | — | — | — |
| 09/01/26 | ✓ | — | — | — |
| 17/01/26 | ✓ | ✓ | — | — |
| 26/01/26 | ✓ | ✓ | — | — |
| 03/02/26 | ✓ | — | — | — |
| 11/02/26 | ✓ | ✓ | — | — |
| 22/02/26 | ✓ | ✓ | — | — |
| 02/03/26 | ✓ | — | — | — |
| 09/03/26 | ✓ | ✓ | — | — |



